We are not at the center of the Universe. In fact, it would seem that we are but a minuscule part of it...one looks into the heavens and wonders...well... just wonders. Also...hope that the history of human exploration to previously unexplored regions on earth will not be repeated in our ventures to other planets and other universes.
Let us hope that our attempts to reach other planets continues to meet with failure; that they remain far beyond our vitiating reach, until we purge ourselves of hate and greed and intolerance. Then we are ready to reach out beyond our own planet.
| Radius | 7 x 108 m or 109x the Radius of the Earth |
| Mass | 2 x 1030 kg or 333,000x the Mass of the Earth |
| Temperature of the Surface | 5,780 oK (9,900 oF) |
| Temperature of the Core | 15 million oK (27 million oF) |
| Composition | 71% hydrogen; 27% heluim; 2% heavier elements |
| Power Outpoot | 4 x 1026 watts |
| Planet | Radius (Earth Units) | Radius (km) | Mass (Earth Units) | Mass (kg) | Distance from Sun (106 km) | Atmosphere Temperature(oF) |
|---|---|---|---|---|---|---|
| Mercury | 0.382 | 2,439 | 0.055 | 3.30 x 1023 | 57.9* | none, 680 day; -280 night |
| Venus | 0.949 | 6,051 | 0.815 | 4.87 x 1024 | 108.2 | CO2 96%; N2 4% 900 |
| Earth | 1.00 | 6,378 | 1.00 | 5.97 x 1024 | 149.6 | N2 78%; O2 21%; CO2 >1% 70 |
| Mars | 0.533 | 3,397 | 0.107 | 6.42 x 1023 | 227.9 | CO2 95%; N2 3%; O2 >1% -67 |
| Jupiter | 11.19 | 71,492 | 317.9 | 1.9 x 1027 | 778.3 | gaseous and liquid H2 no solid surface |
| Saturn | 9.46 | 60,268 | 95.18 | 5.69 x 1026 | 1,427 | gaseous and liquid H2 no solid surface |
| Uranus | 3.98 | 25,559 | 14.54 | 8.68 x 1025 | 2,869.6 | gaseous and liquid H2 no solid surface |
| Neptune | 3.81 | 24,764 | 17.13 | 1.02 x 1026 | 4,496.6 | gaseous and liquid H2 no solid surface |
| Pluto | 0.181 | 1,160 | 0.00216 | 1.29 x 1022 | 5,900 | methane -393 |
Length