| Cell | Number/mm3 | Function |
|---|---|---|
| Red blood cells | 5.0 X 106 | Transport of oxygen and carbon dioxide |
| White blood cells | 7.25 X 103 | Involved in immune response to infections and allergic reactions |
| Neutrophils | 3.9 X 103 | Phagocytosis |
| Eosinophils | 0.21 x 103 | Secrete toxic proteins in allergic reactions(immediate hypersensitivity) |
| Basophils/Mast cells | 0.036 X 103 | Secrete toxic proteins in allergic reactions(immediate hypersensitivity) |
| Monocytes/Macrophages | 0.47 X 10 | Phagocytosis |
| Platelets | 250 x 103 | Blood coagulation |
| Lymphocytes (all) | 2.5 X 103 | Involved in immune response to infections and allergic reactions |
| B-lymphocytes | 0.31 X 103 | Antibody production |
| T-helper lymphocytes[CD4+] | 1.4 X 103 | Secrete cytokines that activate an immune response |
| Cytotoxic T-lymphocytes[CD8+] | 0.56 X 103 | Kill cells infected with a microorganism/tumor cells |
| Natural killer cells(lymphocytes) | 0.20 X 103 | Kill cells infected with a microorganism/tumor cells |
The relative number of each cell type will vary among individuals and is altered by an immune response in allergies/asthma and infections.